Race Results January 26th-28th, 2012
| 200 Mile Race - Winner: Billy Snodgrass | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | B# | Musher | Start Time |
Salt Creek |
Ollokot Mile 48 |
Ollokot 6hr Layover Mile 123 |
Ollokot Mile 173 |
Salt Creek Mile 193 |
Finish Mile 202 |
Total Time (hrs:min) |
|||
| IN | OUT | IN | OUT | IN | OUT | ||||||||
| 2 | Bino Fowler | 13:02 | 14:10 | 19:07 | 23:11 | 10:52 | 18:22 | NA | NA | NA | NA | scratch | |
| 4 | 3 | Steve Riggs | 13:06 | 14:02 | 18:41 | 22:22 | 09:49 | 16:15 | 01:02 | 05:51 | 08:55 | 10:10 | 45:10 |
| 3 | 4 | Laura Daugereau | 13:09 | 14:11 | 18:53 | 22:04 | 9:14 | 15:25 | 22:58 | 04:19 | 07:26 | 08:49 | 43:49 |
| 2 | 5 | Mark Stamm | 13:12 | 14:09 | 18:27 | 22:11 | 7:42 | 15:29 | 22:06 | 22:36 | 01:45 | 03:01 | 38:01 |
| 6 | Morgan Buckingham | 13:15 | 14:50 | 21:40 | NA | NA | NA | NA | NA | NA | NA | scratch | |
| 1 | 7 | Billy Snodgrass | 13:18 | 14:19 | 18:43 | 19:41 | 7:50 | 13:50 | 20:51 | 20:54 | 23:48 | 00:57 | 35:57 |
Billy Snodgrass crosses 200 mile finish line first!!!
Best Kept Team award winner: Mark Stamm
| 100 Mile Race - Winner: Jenny Greger | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | B# | Musher | Start Time |
Salt Creek |
Ollokot 6hr Layover Mile 48 |
Salt Creek Mile 88 |
Finish Mile 97 |
Total Time (hrs:min) |
|
| IN | OUT | ||||||||
| 2 | 8 | Dee Ogden | 13:21 | 14:17 | 18:54 | 01:09 | 05:24 | 06:25 | 17:04 |
| 1 | 9 | Jenny Greger | 13:24 | 14:19 | 18:20 | 00:35 | 04:47 | 05:43 | 16:22 |
| 3 | 10 | Garrett Warren | 13:27 | 14:27 | 18:55 | 01:04 | 05:49 | 07:01 | 17:40 |
| 5 | 11 | Tim Curley | 13:30 | 14:30 | 19:53 | 02:20 | 08:14 | 09:37 | 20:16 |
| 4 | 12 | Monte Pearson | 13:33 | 14:32 | 19:25 | 01:28 | 07:20 | 08:33 | 19:12 |
16 year old Jenny Greger wins the 100 and the award for Best Kept Team!
| 31 Mile Race - Winner: Scott White | |||||||
|---|---|---|---|---|---|---|---|
| Place | B# | Musher | Start Time | Salt Creek Summit | Finish Mile 31 |
Total Time (hrs:min) |
|
| IN | OUT | ||||||
| 4 | 14 | April Wood | 13:56 | 15:20 | 16:37 | 18:22 | 04:25 |
| 2 | 15 | Trevor Warren | 13:59 | 15:11 | 16:17 | 17:28 | 03:29 |
| 3 | 16 | Hugo Antonucci | 14:02 | !5:22 | 16:37 | 18:21 | 04:19 |
| 1 | 17 | Scott White | 14:05 | 15:14 | 16:13 | 17:27 | 03:22 |
Congratulations to Scott White, our first 31 mile winner!
Congratulations to
Laura Daugereau
200 Mile Race Winner
Steve Riggs
100 Mile Race Winner
Steve Taylor
62 Mile Pot Race Winner
Laura Daugereau in Wallowa,
200 mile race winner.
Photo by Andeea Schaefer
Steve Riggs - Winner 100 mile race.
Photo by Amy Edison
Steve Taylor, 2013 Pot Race Winner
photo by Amy Edison
Eagle Cap Extreme operates under a special use permit from Wallowa-Whitman National Forest and is an Equal Opportunity Provider and Employer